| S.No | Question |
|---|---|
| 1. | What is an array in data structures? |
| 2. | How do you declare and initialize an array? |
| 3. | Explain the concept of a two-dimensional array. |
| 4. | How do you access elements in a two-dimensional array? |
| 5. | What are the advantages and disadvantages of using arrays? |
| 6. | What is a stack data structure? |
| 7. | How do you implement a stack using an array? |
| 8. | Explain the push and pop operations in a stack. |
| 9. | What is the concept of the stack's top pointer? |
| 10. | How do you check if a stack is empty or full? |
| 11. | Explain the concept of a queue in data structures. |
| 12. | How do you implement a queue using an array or a linked list? |
| 13. | What are the enqueue and dequeue operations in a queue? |
| 14. | What is the concept of the front and rear pointers in a queue? |
| 15. | How do you check if a queue is empty or full? |
| 16. | What is a linked list in data structures? |
| 17. | How do you implement a singly linked list? |
| 18. | Explain the concept of nodes and pointers in a linked list. |
| 19. | How do you insert and delete elements in a linked list? |
| 20. | What are the advantages of using a linked list over an array? |
| 21. | What is a doubly linked list and how is it different from a singly linked list? |
| 22. | What is recursion in programming? |
| 23. | How does recursion work? |
| 24. | What is the base case in recursion? |
| 25. | What is the difference between direct and indirect recursion? |
| 26. | Explain the sequential search algorithm. |
| 27. | How do you perform a sequential search in an array or a linked list? |
| 28. | What is the time complexity of sequential search? |
| 29. | What is the binary search algorithm? |
| 30. | How do you perform a binary search in a sorted array? |
| 31. | What is the time complexity of binary search? |
| 32. | Explain the bubble sort algorithm. |
| 33. | How do you implement bubble sort? |
| 34. | What is the time complexity of bubble sort? |
| 35. | What is the merge sort algorithm? |
| 36. | How do you implement merge sort? |
| 37. | What is the time complexity of merge sort? |
| 38. | Explain the concept of a heap data structure. |
| 39. | How do you implement heap sort? |
| 40. | What is the time complexity of heap sort? |
| 41. | What is the selection sort algorithm? |
| 42. | How do you implement selection sort? |
| 43. | What is the time complexity of selection sort? |
| 44. | What is backtracking in algorithms? |
| 45. | Explain the concept of the backtracking algorithm. |
| 46. | How do you use backtracking to solve problems like the N-Queens problem or the Sudoku puzzle? |
| 47. | What is a greedy algorithm? |
| 48. | Explain the concept of the greedy choice property. |
| 49. | How do you use a greedy algorithm to solve the knapsack problem or the minimum spanning tree problem? |
| 50. | What is a heap data structure? |
| 51. | Explain the concept of a binary heap. |
| 52. | How do you implement a binary heap? |
| 53. | What is the difference between a min heap and a max heap? |
| 54. | How do you perform heap operations like insert, delete, or heapify? |
| 55. | What is a binary tree data structure? |
| 56. | How do you implement a binary tree? |
| 57. | Explain the concept of tree traversal algorithms like inorder, preorder, and postorder. |
| 58. | What is an AVL tree and how is it different from a binary tree? |
| 59. | What is a balanced tree and why is it important in data structures? |
| 60. | What is a graph data structure? |
| 61. | How do you represent a graph using adjacency matrix or adjacency list? |
| 62. | Explain the concept of the shortest path problem in a graph. |
| 63. | What is the SPF (Shortest Path First) algorithm? |
| 64. | How do you implement SPF using Dijkstra's algorithm? |
| 65. | What is the time complexity of Dijkstra's algorithm? |
| 66. | What is dynamic programming? |
| 67. | How does dynamic programming solve problems by breaking them into smaller subproblems? |
| 68. | Explain the concept of memoization in dynamic programming. |
| 69. | How do you implement dynamic programming to solve problems like the Fibonacci sequence or the knapsack problem? |
| 70. | What are the criteria of algorithm analysis? |
| 71. | What is asymptotic analysis of an algorithm? |
| 72. | What are some examples of divide and conquer algorithms? |
| 73. | What is hashing? |
| 74. | What is interpolation search technique? |
| 75. | What are some applications of Data structures? |
| 76. | Can you explain the difference between file structure and storage structure? |
| 77. | How to implement a queue using stack? |
| 78. | How do you implement stack using queues? |
| 79. | What is hashmap in data structure? |
| 80. | What is binary search tree data structure? What are the applications for binary search trees? |
| 81. | What is a priority queue? What are the applications for priority queue? |
| 82. | What is a B-tree data structure? What are the applications for B-trees? |
| 83. | Define Trie data structure and its applications. |
| 84. | Define Red-Black Tree and its applications |
| 85. | Are linked lists considered linear or non-linear Data Structures? |
| 86. | Name the ways to determine whether a linked list has a loop. |
| 87. | What is the minimum number of queues that can be used to implement a priority queue? |
| 88. | What is meant by "Constant Amortized Time" when talking about time complexity of an algorithm? |
| 89. | Difference between Backtracking and Branch-N-Bound technique. |
Plot No. 64, PU-4, Scheme 54, Behind C21 Mall near Hotel Holiday , AB Road, Indore Pin-code:452001
contact@codebetter.in
+91 88230 75444, +91 99939 28766